





About the Product
PRECI 3D GUN is a multi-face and light weight touch measurement tool for PRECI 3D TRACK system. It is ergonomically designed tool to fit most of the measurement tasks. It has active emitters on its all three faces which gives the user more degrees of freedom.
PRECI 3D GUN comes factory calibrated and it doesn’t need daily calibration. An optional, easy to use tool is also provided along with the PRECI 3D GUN on user request to check the scanning quality and to calibrate by self if higher accuracies are needed. This tool communicates with the camera using radio frequency and emitters work on infrared.
Features
- Taktil measurement of parts
- Mobile and flexible measurement
- Quality control of Robot Carriers, industrial parts, Automotive parts, etc.
- Robot Path Programming Complex tasks like welding, milling and measuring can be easily taught within 0.1mm of accuracy.
Specifications

PRECI GUN :
PRECI 3D GUN is a multi-face and light weight touch measurement tool for PRECI 3D TRACK system. It is ergonomically designed tool to fit most of the measurement tasks. It has active emitters on its all three faces which gives the user more degrees of freedom.
preci gun | |
---|---|
IR Sensors | 18 OGM |
Communication | WireLess (RF) |
Faces | 3 (Auto Select) |
Tip | M5 Ruby Ball & Sharp Tip |
Buttons | 2 Ergonomic Buttons(3 Max.) |
Power | Compact Mobile Charger |
Working Time | >6hr when fully charged |
Calibration | Only Factory Calibration (User Calibration Correction Module Avaiable) |
Transport | Specially Designed Protective Case |
Add On Module | Infrared Fork (Especially For Tube Inspection) |
preci 3d track 900mm | |
---|---|
Accuracy | 60μM(2σ) |
Speed | Up to 1kHz |
Dimension(mm) | 900 x 100 x 100 |
Measurement Volume (M) | 4.0 x 2.7 x 2.5 |
Weight | Ca. 8 kg |
PC Interface | USB 2.0 & USB 3.0 |
Calibrated Volume | 1) 1.0M – 2.5 m (Default) 2) 1.0M – 3.5 m (Optional) 3) 2.2M – 4.7 m (Optional) |
Software Interface | FreeHand MultiSoft | PowerINSPECT | Geomagic | 3D – Reshaper | Inca 3D | PolyWorks | Point Master | Rhino |SolidWorks – RevWorks | HighRES | Mercator | Eureka – Roboris |
MeasurmentTool | PRECI 3D GUN | 1D – 2D – 3D PRECISCAN | Custom Tools |
Number Of Ports | 2 Wired (4 Max.) | 2 Wireless |
Poly PRECI Trackers | 0.Master – 1. Slave – 2.Slave – 3.Slave …n (For Complex & Big Sized Parts) |
Working Temperature | 16°c to < 35 °c |

PRECI 3D REF
The PRECI 3D REF is a tool which can track any object it is attached to, without changing its original coordinate frame. It helps when bigger parts are to be measured. This tool can be useful mainly if one has a complex part which should be scanned from both sides and visibility is an issue then attach the DRF to the part and the part can be moved while measurement process. Or if the part is heavy one can move the tracker while measurement process without extra leap frogging operations.
preci 3d ref | |
---|---|
IR Sensors | 4 IR Sensors* |
Communication | WireLess(RF – Radio Frequency) |
Faces | Single Sides |
Tip | M5 Ruby Ball & Sharp Tip |
Buttons | 2 Ergonomic Buttons(7 Max.) |
Speed | ~ 200 HZ |
Calibration | Only Factory Calibration (User Calibration Correction Module Avaiable) |
weight | < 0.2 kg |
Add On Module | Multiple PRECI 3D REF, PRECI 3D GUN, PRECI 3D ROBOGUN |
preci 3d flex | |
---|---|
FLEX IR Sensors | Min. I – Max. 25 |
PRECI 3D BOX | 25 x 2mm Receptacle, 2 – Buttons, Battery, Charge plug, Status LED, Power Switch |
Communication | Wired(Length : 10m)/ wirless |
Connection | 2.5mm Standard Jack with ~ 1.8m Cable |
Placement | Magnet / double sided adhesive tape |
Speed | ~ 1.1 msec / Sensor |
Accuracy | 30 μ Single Point |
weight | Working Temperature |

PRECI 3D ROBOGUN:
is a revolutionary product for robot path planning and real time teaching.
Tracking a robot is really a complex job and need hours of programming to teach a simple path. The motivation behind developing this revolutionary product was to make this task simple for users.
One needs to align the tracker to the robot base by measuring few points and move the ROBOGUN freely in the hand. Robot follows the same path after checking itself for singularities and collisions (Need simulation software.)
preci 3d robogun | |
---|---|
IR Sensors | 20 OGM |
Communication | WireLess (RF) |
Faces | 8 (Auto Select) |
Tip | Robot Welding- Torch Connection & M5 Ruby Ball & Sharp Tip |
Buttons | 7 Ergonomic Buttons |
Power | Compact Mobile Charger |
Working Time | >5hr when fully charged |
Software | Mercator - Sikora GMBH SKM DCAM - SKM Informmatik |
Calibration | Only Factory Calibration (User Calibration Correction Module Avaiable) |
Transport | Specially Designed Protective Case |
Add On Module | Robot Welding Torch |

PRECI 3D SCAN 50
is an arm free 3D scanning system. Preci3D SCAN delivers a point cloud directly in 3D without doing extra work like spraying or sticking targets on the part. Active emitters are already placed on the line scanner which gives 3D position directly in tracker base . needs no preparation time before scanning. It is factory calibrated and does not need daily calibration. An optional, easy to use tool is also provided along with the Preci3D SCAN on user request to check the scanning quality and to calibrate if higher accuracies are needed.
preci 3d scan 50 | |
---|---|
Resolution X -axis | 1280 points/profile |
Linearity | +/- 0.160% FSO |
Start | End Measurment Range | Z : 95 mm| 120mm X: 42 mm | 58mm |
Extended Range Start | End Measurment Range | Z : 65 mm| 125mm X: 40 mm | 60mm |
Mid Measurment Range | Z : 95mm |
Laser Class | 1) 2M (Default) 2) 3R(Optional) |
Light Source | 405nm@ Blue |
Speed | Up To 200 Hz |
Aperture angle Laser Line | 25° |
Surface | White to Black Dull to Shiny Surface |
Software Interface | 3D Reshaper | Geomagic | Power Inspect | Point Master | PolyWorks |
Pc Interface | Ethernet |
Working Temperature Range | > 16 °c to < 35 °c |
Transport | Specially Designed Protective Case |
*Standard Measuring Range |

PRECI-3D-ROBOLINESCAN
For In Line Scanning of parts automated with Robot
Application: In line Scanning
preci 3d rlscan | |
---|---|
Resolution X -axis | 1280 points/profile |
Linearity 1) | +/- 0.160% FSO |
Start | End Measurment Range | Z : 70 mm| 120mm X: 42 mm | 58mm |
Extended Range Start | End Measurment Range | Z : 65 mm| 125mm X: 40 mm | 60mm |
Laser Class | 1) 2M (Default) 2) 3R(Optional) |
Light Source | 405nm@ Blue |
Speed | Up To 200 Hz |
Aperture angle Laser Line | 25° |
Surface | White to Black Dull to Shiny Surface |
Software Interface | FreeHand MultiSoft | 3DReshaper | Geomagic | PolyWorks |
Auto Joint Connection for Robot |

PRECI-3D-CONFOCAL
CONFOCAL is an extraordinary sensor that, combined with the PRECI 3D TRACK, measures transparent objects like glass along with its thickness. It gives the same point in 3D and can be handled by robot. It makes the system completely automatic.
preci 3d confocal 30 | |
---|---|
Linearity(Displacement Measurement) | 1D - Up to 7.5(2)µm(2σ)* 2D - Up to 60µm(2σ)* |
Linearity(Thickness Measurement) | 1D - Up to 16µm(2σ)* 2D -Up to 70µm(2σ)*> |
Start of Measurement Range | 100mm |
Measurment Range | 30mm |
Resolution | 180mm |
Spot Diameter | 50µm |
Max Tilt* | ±9° |
Speed | Ca. 150hz(Single Point @ ca. < 7 mSec) |
Weight | 780 |
Software Interface | Power Inspect | Geomagic |
PC Interface | Ethernet | USB(2.0 | 3.0 ) |
Poly Preci Trackers | 0.Master - 1.Slave - 2.Slave - 3.Slave . . .n (For Complex & Big Sized Parts) |
Working Temperature | 16°c to < 35 °c |
Transport | Specially Designed Case |